For screen reader problems with this website, please call203-601-63592 0 3 6 0 1 6 3 5 9Standard carrier rates apply to texts.
REBATE
Protection Plans
5 Year Warranty
$459.95
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.99
x 1
Haul Away
Haul Away Service
$30.00
x 1
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.5 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 9.1 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 22.8 |
Refrigerator Capacity (cu. ft.) | 13.7 |
Depth w/Door Open 90 Degrees (in.) | 43 |
Manufacturer Warranty | 2 Years Full / 6 Years Sealed System Parts & Labor / 12 Years Sealed System Parts / 15 Years Compressor Parts Only |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Silver Stainless |
Ice Storage Capacity (lbs.) | 7.7 |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
Installation Type | Built-In |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 - 120 |
Frequency | 60 |
Amp | 10 |
Height To Top Of Refrigerator (in.) | 70 |
Refrigerator Size | Standard |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
Promotional Period: 2023-01-01 to 2023-12-31
Dacor up to 20% Rebate Rebate must be postmarked by 2023-12-31.