For screen reader problems with this website, please call203-601-63592 0 3 6 0 1 6 3 5 9Standard carrier rates apply to texts.
Black
$999.99
Stainless Steel Frame
$1,139.99
Cutout Depth Max | 20.56" |
Cooktop Surface | Glass |
Element Type | Radiant |
Fuel Type | Electric |
Appliance Color | Stainless Steel |
Depth (in.) | 22.88 |
Height (in.) | 5.25 |
Width (in.) | 30.81 |
Appliance Fit Width (in.) | 30 |
ENERGY STAR Qualified | No |
Number of Elements Burner Cooking Zones | 4 |
Commercial Use Approved | No |
Smart Compatible | No |
Wifi Capable | No |
Smart Home Wifi | No |
Number of Elements/Burners | 4 |
Voltage | 240 |
Frequency | 60 |
Promotional Period: 2023-01-09 to 2023-02-28
Maytag Bonus Rebate Rebate must be postmarked by 2023-02-28.