For screen reader problems with this website, please call203-601-63592 0 3 6 0 1 6 3 5 9Standard carrier rates apply to texts.
Protection Plans
5 Year Warranty
$229.95
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.99
x 1
Haul Away
Haul Away Service
$30.00
x 1
Product Weight (lbs.) | 202 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.5 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 6.68 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.9 |
Refrigerator Capacity (cu. ft.) | 15.25 |
Depth w/Door Open 90 Degrees (in.) | 63.5 |
Manufacturer Warranty | 1 Year Parts and Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Defrost System | Automatic |
Number of Doors | 2 |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 28.63 |
Depth Excluding Handles (in.) | 32.38 |
Depth Including Handles (in.) | 34.5 |
Height To Top Of Door Hinge (in.) | 66.38 |
Height To Top Of Refrigerator (in.) | 65.88 |
Refrigerator Size | Standard |
Promotional Period: 2023-02-09 to 2023-03-01
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-03-01.