For screen reader problems with this website, please call203-601-63592 0 3 6 0 1 6 3 5 9Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 35.63"w x 35.88"d
GE® 27 Cu. Ft. French Door Refrigerator-White with LED lighting and spill-proof shelvesRead More
Bonus GE up to $1000 Rebate
SAVE Up to $1000 OFF qualifying purchases. Ends May 11
Shop eligible itemsBuy 2
Save $100
Buy 2 +Bonus
Save $200
Buy 3
Save $300
Buy 4
Save $400
$2,499.99
Save $250.00
Quickly slides out of the way to make room for tall items
Find exactly what you’ve been looking for under crisp, clear lighting
Delivers filtered water with one touch
Allows party trays and larger items to fit easily and remain at the ideal temperature
Refrigerator comes ready to automatically create ice
Raised edges help contain spills and make clean up quick and easy
General Specs | |
| Product Weight (lbs.) | 308 |
| Color | White |
| Color-Finish Name | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 27 |
| Refrigerator Capacity (cu. ft.) | 18.8 |
| Freezer Capacity (cu. ft.) | 8.2 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Digital Temperature Control, LED Light, Interior Light, Hidden Hinge |
| Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.63 |
| Depth (in.) | 35.88 |
| Depth w/Door Open 90 Degrees (in.) | 43.75 |
| Depth Less Door (in.) | 29 |
| Depth Excluding Handles (in.) | 33.38 |
| Depth Including Handles (in.) | 35.88 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.88 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Certifications | |
| Kilowatt Hrs. per Year: | 633 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | White |
| Freezer Light: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 332 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Defrost System: | Adaptive |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 2 |
| Number of Shelves: | 5 |
| Door Bins/Baskets: | 8 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
4.5 out of 5
11238 Reviews
11238 Reviews