For screen reader problems with this website, please call203-601-63592 0 3 6 0 1 6 3 5 9Standard carrier rates apply to texts.
Product Dimensions 4.25"h x 30"w x 21.25"d
This KitchenAid® 30" Gas-on-Glass Cooktop is both easy to clean and the most powerful cooktop in its class. 56.2K total BTU, including a central 18K BTU burner, helps execute high-heat techniques, like stir-frying and searing.Read More
Additional Savings Available
$1,699.99
Save $300.00
The glass top and dishwasher-safe elements, like professionally-inspired stainless steel knobs and continuous cast-iron grates, make cleaning up your creations almost as easy as cooking them.
Cast Iron Grates
LP Convertible - Kit Included
Installs Over Built-In Oven
General Specs | |
| Product Weight (lbs.) | 68.34 |
| Color | Black |
| Color/Finish Name | Black |
| Fuel Type | Natural Gas |
| Depth (in.) | 21.25 |
| Grate Material | Cast Iron |
| Height (in.) | 4.25 |
| Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 30 |
| Color Finish Name | Black |
| ENERGY STAR Certified | No |
| Smart Compatible | No |
| Burner Type | Sealed |
| Number of Elements/Burners | 5 |
| Ignition Type | Spark |
| Cut Out Depth | 20 |
| Cut Out Width | 29.31 |
| Cut Out Height | 2.88 |
| Downdraft Ventilation | No |
| Cooktop Features | Continuous Grate, LP Convertible, Simmer Element |
| Cooktop Surface Style | Burner Grate |
| Cooktop Surface | Glass Top |
Misc. Specifications | |
| Power Outage Compatible | Yes |
| Center Element Burner Power | 18,000 BTU |
| Center Element Burner Type | Power |
| Left Front Element-Burner Power | 9100 BTU |
| Left Front Element-Burner Type | Standard |
| Left Rear Element-Burner Power | 9100 BTU |
| Left Rear Element-Burner Type | Standard |
| Power Boost | No |
| Right Front Element-Burner Power | 15,000 BTU |
| Right Front Element-Burner Type | Standard |
| Right Rear Element-Burner Power | 5000 BTU |
| Right Rear Element-Burner Type | Simmer |
| Digital Display | No |
| Heating Element On Indicator Light | No |
| Hot Surface Indicator Light | No |
4.8 out of 5
27 Reviews
27 Reviews