
For screen reader problems with this website, please call203-601-63592 0 3 6 0 1 6 3 5 9Standard carrier rates apply to texts.
Marsillio's Appliance TV & BBQ
203-601-6359
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it. Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers. Get a seamless look with door hinges that stay out of sight.
Kilowatt Hrs. per Year | 702 |
---|
Maximum Height w/Hinge | 68.63 |
---|
Controls | Digital |
---|
Defrost System | Adaptive |
---|
Door Style | Contour |
---|
Handle Color | Color-Matched |
---|---|
Light(s) | LED |
Dispenser | Yes |
---|---|
Dispenser Light | Yes |
Dispenser Lock-out | Yes |
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Water Filter Location | Yes |
Ice Storage | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Number of Shelves | 7 |
Door Bins/Baskets | 7 |
Shelf Material | Glass and Wire |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 270 |
---|---|
Width (in.) | 35.88 |
Appliance Color | Bisque |
Depth (in.) | 33.63 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 9.11 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.6 |
Refrigerator Capacity (cu. ft.) | 15.46 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Biscuit |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Overall Height (in.) | 69.63 |
You Might Also Need
Protection Plans
5 Year Warranty
$229.95
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$85.00
Haul Away
Haul Away Service
$50.00
Move Products within the Home
$35.00
Qualifies for NECO October Whirlpool up to $1000 Rebate
Product Weight (lbs.) | 270 |
Width (in.) | 35.88 |
Appliance Color | Bisque |
Depth (in.) | 33.63 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 9.11 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.6 |
Refrigerator Capacity (cu. ft.) | 15.46 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Biscuit |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Overall Height (in.) | 69.63 |
Kilowatt Hrs. per Year: | 702 |
Handle Color: | Color-Matched |
Light(s): | LED |
Maximum Height w/Hinge: | 68.63 |
Controls: | Digital |
Defrost System: | Adaptive |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 7 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October Whirlpool up to $1000 Rebate Visa Prepaid Card